| Camosun College Course | U of S Equivalent | Notes |
|---|---|---|
| Anth 104 | Anth Jr.3 | |
| Anth 110 | Anth Jr.3 | |
| Anth 140 | Anth Jr.3 | |
| Anth 220 | Anth Sr.3 | |
| Anth 230 | Anth Sr.3 | |
| Anth 240 | Arch Jr.3 | |
| Art 100 | Art Jr.3 | |
| Art 101 | Art Jr.3 | |
| Art 122 | 1/2 Art 112.6 | |
| Art 123 | 1/2 Art 112.6 | |
| Art 128 | No Cr | |
| Art 140+142 | Art 141.3 | |
| Art 144 | No Cr | |
| Art 170 | Arth Jr.3 | |
| Art 175 | Fina Jr.3 | |
| Art 180 | Arth Jr.3 | |
| Art 190 | Fina Jr.3 | |
| Art 221 | Art Sr.3 | |
| Asia 110 | Xar Jr.3 | |
| Asia 111 | Xar Jr.3 | |
| Asia 214 | Xar Unsp.3 | |
| Biol 100 | No cr | |
| Biol 102 | No cr | |
| Biol 124 | Biol Jr.3 | |
| Biol 126 | Biol Jr.3 | |
| Biol 150 | 1/2 Phsi 208.6 | |
| Biol 151 | 1/2 Phsi 208.6 | |
| Biol 202 | Mcim Jr 3 | |
| Biol 203 | Mcim Sr.3 | |
| Biol 228 | Biol Sr.3 | |
| Biol 230 | Bmsc 220.3 | |
| Biol 232 | Biol 226.3 | |
| Chem 110 | Chem Jr.3 | |
| Chem 112 | Chem Jr. 3 | |
| Chem 120 | Chem 112.3 | |
| Chem 121 | Chem 115.3 | |
| Chem 210 | Nutr 120.3 | |
| Chem 220 | Chem 231.3 | |
| Chem 221 | Chem 242.3 | |
| Chem 230 | Chem Sr 3 | |
| Chem 231 | Chem Sr. 3 | |
| Chem 251 | Chem Sr. 3 | |
| Chem 255 | Chem Sr. 3 | |
| Chin 100 | 1/2 Chin 111.6 | |
| Chin 101 | 1/2 Chin 111.6 | |
| Chin 200 | 1/2 Chin 220.6 | |
| Chin 201 | 1/2 Chin 220.6 | |
| Comp 132 | Cmpt 111.3 | |
| Comp 136 | Cmpt Jr. 3 | |
| Comp 139 | No Cr | |
| Comp 139 & Comp 156 | Cmpt 115.3 | |
| Comp 156 | Cmpt 100.3 | |
| Comp 182 | Cmpt 215.3 | |
| Comp 183 | Cmpt 215.3 | |
| Comp 212 | Cmpt Jr. 3 | |
| Crim 150 | Pols 204.3 | |
| Crim 154 | No Cr | |
| Crim 166 | Soc 212.3 | |
| Crim 170 | No Cr | |
| Crim 252 | No Cr | |
| Crim 270 | No Cr | |
| Crim 274 | No Cr | |
| Crim 290 | No Cr | |
| Econ 102 | Econ Jr.3 | |
| Econ 103 | Econ 111.3 | |
| Econ 104 | Econ 114.3 | |
| Engl 150 | Xar Unsp.3 | cannot combine with 160 for Eng 110.6 |
| Engl 160 | 1/2 Eng 110.6 | |
| Engl 250 | Eng Sr.3 | |
| Engl 270 | 1/2 Eng 353.6 | |
| Engl 280 | Eng Sr.3 | |
| Engl 282 | Eng Sr.3 | |
| Engl 284 | Eng Sr.3 | |
| Engl 290 | Eng Sr.3 | |
| Fren 102 | Fren Jr.3 | |
| Fren 103 | Fren Jr.3 | |
| Fren 110 | Fren 106.3 | |
| Fren 111 | Fren 121.3 | |
| Fren 112 | Fren Jr.3 | |
| Fren 114 | Fren Jr.3 | |
| Fren 120 | Fren Jr.3 | |
| Fren 121 | Fren Jr.3 | |
| Fren 212 | Fren Sr.3 | |
| Geog 100 | Geog Jr. 3 | |
| Geog 102 | Geog 130.3 | |
| Geog 104 | Geog Jr.3 | |
| Geog 220 | Geog Jr.3 | |
| Geog 222 | Geog Sr.3 | |
| Geog 232 | Geog Unsp.3 | |
| Hist 100 | Hist Jr. 3 | |
| Hist 102 | Hist Jr. 3 | |
| Hist 110 | Hist 151.3 | |
| Hist 112 | Hist 152.3 | |
| Hist 120 | Hist Jr.3 | |
| Hist 122 | Hist Jr.3 | |
| Hist 204 | Hist Sr.3 | |
| Hist 206 | Hist Sr.3 | |
| Hist 214 | Hist Sr.3 | |
| Hist 230 | Hist Sr.3 | |
| Hist 232 | Hist Sr.3 | |
| Hlth 110 | Kin 223.3 | |
| Hlth 112 | Hlth Jr.3 | |
| Japn 100 | Xlan Jr.3 | |
| Japn 101 | Xlan Jr.3 | |
| Japn 200 | Xlan Sr.3 | |
| Japn 201 | Xlan Sr.3 | |
| Mark 110 | Comm 204.3 | |
| Math 100 | Math 110.3 | |
| Math 101 | Math 116.3 | |
| Math 108 | Math 110.3 | |
| Math 110 | Math Jr. 3 | |
| Math 111 | Math Sr.3 | |
| Math 112 | 1/2Math 100.6 | |
| Math 113 | Math Jr. 3 | |
| Math 114 | No Cr | |
| Math 115 | 1/2 Math 100.6 | |
| Math 116 | Stats Jr. 3 | |
| Math 126 | Math Jr.3 | |
| Math 218 | Stats 241.3 | |
| Math 220 | Math 225.3 | |
| Math 225 | Math 226.3 | |
| Phil 100 | 1/2 Phil 110.6 | |
| Phil 102 | 1/2 Phil 110.6 | |
| Phil 120 | Phil 140.3 | |
| Phil 202 | Phil Sr.3 | |
| Phil 205 | Phil 202.3 | |
| Phil 210 | Phil Jr.3 | |
| Phil 212 | Phil 105.3 | |
| Phys 104 | XNSC JR | |
| Phys 105 | Phys Jr. 3 | |
| Phys 114 | Phys Jr. 3 | |
| Phys 115 | Phys Jr. 3 | |
| Phys 200 | Phys Sr.3 | |
| Phys 210 | Phys Sr.3 | |
| Phys 214 | Phys Sr.3 | |
| Phys 215 | Phys Sr.3 | |
| Psc 104 | Pols 111.3 | |
| Psc 106 | Pols Jr.3 | |
| Psc 210 | Pols Sr.3 | |
| Psc 220 | Pols Sr.3 | |
| Psc 222 | Pols Sr.3 | |
| Psyc 110 | 1/2 Psy 110.6 | |
| Psyc 120 | 1/2 Psy 110.6 | |
| Psyc 130 | 1/2 Psy 110.6 | |
| Psyc 150 | Psy 213.3 | |
| Psyc 154 | Psy Jr. 3 | |
| Psyc 164 | Psy Jr. 3 | |
| Psyc 200 | Psy 222.3 | |
| Psyc 201 | Psy Sr.3 | |
| Psyc 203 | Psy Sr.3 | |
| Psyc 205 | Psy Sr.3 | |
| Psyc 210 | Psy Sr.3 | |
| Psyc 215 | Psy Sr.3 | |
| Psyc 250 | Psy Sr.3 | |
| Psyc 256 | Psy Sr. 3 | |
| Soc 100 | Soc Jr. 3 | |
| Soc 101 | Soc Jr. 3 | |
| Soc 104 | Xar Jr.3 | |
| Soc 106 | Xar Jr.3 | |
| Soc 110 | Soc 242.3 | |
| Soc 112 | Soc Jr.3 | |
| Soc 120 | Soc Sr.3 | |
| Soc 160 | 1/2 Soc 207.6 | |
| Soc 162 | Soc Sr.3 | |
| Soc 200 | Soc Sr.3 | |
| Soc 210 | Soc Sr.3 | |
| Soc 220 | Soc Sr.3 | |
| Soc 250 | Soc 214.3 | |
| Ssrm 280 | Soc 232.3 | |
The information contained on this page may change at any time without notice. Transfer credit is at the discretion of the receiving institution. A course equivalence does not mean an automatic credit. Some of the reasons why credit may not be granted by an institution are:
Students who are already working towards a degree program and who want to take courses from another institution must request a letter of permission from their home institution to ensure they receive credit.
This listing is not comprehensive.
Do you have undergraduate questions?
We have answers!
Please contact the College of Graduate Studies and Research about graduate queries.
Contact US! | Request more information | Disclaimer | © U of S 1994-2012


