| Lakeland College Course | U of S Equivalent |
|---|---|
| Ac 130 & 230 | Comm 201.3 |
| Ac 444 & 544 | Comm 210.3 |
| Acctg 311 | Comm 201.3 |
| Acctg 322 | No Credit |
| AE 100 & CR 110 & CR 214 | Agrc 111.3 |
| Art 101 | Arth Jr. 3 |
| Art 101 & 102 | Arth 120.3 & 121.3 |
| Art 102 | Arth Jr. 3 |
| Ba 120 | Comm 105.3 |
| Ba 440 & 540 | Comm 203.3 |
| Ba 470 | Comm 101.3 |
| Ba 640 | No Credit |
| Ba 644 | Comm 206.3 |
| Ba 656 | No Credit |
| Ba 661 | Comm Sr.3 |
| BI 110 | Plsc 213.3 |
| BI 210 | Plsc Sr. 3 |
| BI 290,270; SC 281 | Pl Sc Sr. 3 |
| Bioch 200 | Bmsc 200.3 |
| Bioch 203 | Bmsc 200.3 |
| Bioch 205 | Bmsc 230.3 |
| Biol 107 | Biol 120.3 |
| Biol 108 | Biol 121.3 |
| Biol 207 | Biol 226.3(Formerly 211.3) |
| Biol 208 | Biol 228.3(Formerly Biol 253.3) |
| Blaw 301 | Comm 304.3 |
| BO 120 | No Credit |
| Bot 205 | Biol 222.3 |
| Bus 201 | Comm 101.3 |
| Chem 101 | Chem 112.3 or 114.3 |
| Chem 102 | Chem 115.3 |
| Chem 161 | Chem 250.3 |
| Chem 163 | Chem Sr. 3 |
| Chem 263 | Chem Sr.3 |
| Cla 110* | 1/2 Hist 114.6 |
| Class 110 | 1/2 Hist 114.6 |
| Class 280 | Hist Jr. 3 |
| Cmp 101 | Cmpt 100.3 |
| Cmp 101 & 102 | Cmpt 111.3 |
| Cmp 102 | Cmpt Jr. 3* |
| Cmp 114 | Cmpt 111.3 or 116.3 |
| Cmp 115 | Cmpt 115.3 |
| Cmp 161* | Cmpt 100.3 |
| Cmpt 114 | Cmpt 111.3 |
| Co 131 | No Credit |
| Co 135 | No Credit |
| Co 138B | Agrc 291.3 |
| Co 231 | No Credit |
| Co 235 | No Credit |
| Cr 110 | Agric 111.3 |
| Cr 214 | Agric 111.3 |
| Cu 144 | No Credit |
| Cu 150 | No Credit |
| Cu 198 | Agric 290.3 |
| Cu 244 | No Credit |
| Cu 248 | No Credit |
| Drama 101 | Drama Jr. 3 |
| Drama 149 | Drama Jr. 3 |
| Eas 100 | Geol 121.3 |
| Eas 101 | Geol 121.3 |
| Eas 103 | Geol 122.3 |
| Eas 105 | Geol 122.3 |
| Ec 111 | Econ 111.3 |
| EC 170 | Comm 204.3 |
| Ec 211 | Econ 114.3 |
| Econ 101 | Econ 111.3 |
| Econ 102 | Econ 114.3 |
| Edf 101* | Efdt 101.3 |
| Edfx 200 | Educ Jr. 3 |
| Edit 202 | Ecmm 370.3 |
| Edpy 200 | Edpse 258.3 |
| EN 170, MR 112 & 120 | Ab E 305.3 |
| Engl 101 | Eng 110.6 |
| Engl 112 A & B | Eng 110.6 |
| Engl 365 | Eng Sr.3 |
| Engl 373 | Eng Sr. 3 |
| Engl 374 | Eng Sr. 3 |
| Engl 375* | Eng Sr. 3 |
| Engl 376* | Eng Sr. 3 |
| Engl 385* | Eng Sr. 6 |
| Engl 388 | Eng Sr. 3 |
| Engl 389 | Eng Sr. 3 |
| Fam 215 | Xar Jr. 3 |
| Fin 301 | Comm 203.3 |
| Fre 100* | Fr 103.3 & Fr 106.3 |
| Fren 111 | Fr 103.3 |
| Fren 112 | Fr 106.3 |
| Fren 150 | 122.3 & Fr 125.3 |
| Fren 211 | Fr 122.3 |
| Fren 212 | Fr 125.3 |
| Geo 102* | Geol 121.3 |
| He col 210 | Xar Jr. 3 |
| Heed 110 | Hlth 100.3 |
| His 110* | 1/2 Hist 114.6 |
| Hist 111 | Hist 121.3 |
| Hist 112 | Hist 122.3 |
| Hist 120* | Hist Jr. 6 |
| Hist 250 | 1/2 Hist 270.6 |
| Hist 251 | 1/2 Hist 270.6 |
| Hist 260 | Hist 151.3 |
| Hist 261 | Hist 152.3 |
| Hist 294 | Hist Jr. 3 |
| Hist 366 | Hist 258.3 |
| HS 114 | No Credit |
| HS 214 | No Credit |
| La 180 | Comm 304.3 |
| Ma 101 | No Credit |
| Ma 135 | No Credit |
| Ma 200 | Epse 441.3 |
| Ma 201 | Comm 104.3 |
| Mark 301 | Comm 204.3 |
| Mat 120* | Math Jr. 3 |
| Mat 121* | Math 266.3 |
| Mat 160 | 1/2 Math 100.6 |
| Math 113 | Math 110.3 |
| Math 115 | Math 116.3 |
| Mgtsc 312+352 | Comm 207.3 |
| MK 170 | Comm 204.3 |
| MR 112, 120 & EN 170 | Ab E 305.3 |
| Mus 100 | Music 101.3 |
| Mus 101 | Music 105.3 |
| Mus 124 | Credit determined by audition |
| Ns 210 | NS 106.3 |
| Ns 211 | NS 105.3 |
| Ns 240 | Soc 219.3 |
| Ns 375 | NS 205.3 |
| Nst 100 | NS 100. 3 |
| Nutr 110 | Nutr 120.3 |
| Pac 111 | Kina Unsp.1 |
| Pac 131 | Kina Unsp.1 |
| Pac 137 | Kina Unsp.1 |
| Peds 293 | Kin 240.3 |
| Peds 294 | Kin 341.3 |
| Phy 100* | Phys Jr. 3 |
| Phy 106* | Phys Jr. 3 |
| Phy 124 | Phys 115.3 |
| Phy 126 | Phys 117.3 |
| Phy 141* | Phys Jr. 3 or GE 125.3 |
| Phy 143* | Phys Jr. 3 or EP 155.3 |
| Phys 124+126 | Phys 115.3+117.3 |
| Pol S 100 | Pols 111.3 + Pols Jr. 3 |
| Pol S 221 | Pols 111.3 |
| Psyco 104 | 1/2 Psy 110.6 |
| Psyco 105 | 1/2 Psy 110.6 |
| Psyco 223 | Psy 213.3 |
| Psyco 233 | Psy 222.3 |
| Psyco 241 | Psy 225.3 |
| Psyco 337 | Psy Sr.3 |
| Psyco 339 | Psy 223.3 |
| Psyco 341 | Psy 224.3 |
| Re 225 | No Credit |
| Sc 100 | Chem Jr. 3 |
| Sc 100 & 200 | Chem 112.3 or 114.3 & Chem Jr. 3 |
| SC 110 | Chem 114.3 |
| Sc 120 | Xnsc Jr. 3 |
| Sc 200 | Chem 250.3 |
| Sc 200+So 350 | Slsc 312.3 |
| Sc 220 | Geog 222.3 |
| Sc 221 | Geog 222.3 |
| Sc 297 | No Credit |
| Sc 300 | Geog 225.3 |
| Sc 301 | Geog 325.3 |
| Sc 350 | Geog 222.3 |
| So 102 & 242 | Slsc 240.3 |
| So 210,320,350 | Slsc 240.3 |
| So 242 & 102 | Slsc 240.3 |
| So 350+Sc 200 | Slsc 312.3 |
| Soc 100 | Soc 111.3 |
| Soc 101 | Soc Jr. 3 |
| Soc 224 | Soc 214.3 |
| Soc 225 | Soc 212.3 |
| Soc 241 | Psy 226.3 |
| Soc 260* | Soc Sr.3 |
| Soc 261* | Soc Sr. 3 |
| Soc 271 | 1/2 Soc 207.6 |
| Soc 344 | Soc Sr. 3 |
| Sta 141* | Stats Jr. 3 |
| Stat 151 | Stats Jr. 3 or Comm 104.3 (for ESB students) |
The information contained on this page may change at any time without notice. Transfer credit is at the discretion of the receiving institution. A course equivalence does not mean an automatic credit. Some of the reasons why credit may not be granted by an institution are:
Students who are already working towards a degree program and who want to take courses from another institution must request a letter of permission from their home institution to ensure they receive credit.
This listing is not comprehensive.
Do you have undergraduate questions?
We have answers!
Please contact the College of Graduate Studies and Research about graduate queries.
Contact US! | Request more information | Disclaimer | © U of S 1994-2012


