| Vancouver Island University Course | U OF S Equivalent | Notes |
|---|---|---|
| Acct 100 | comm 201.3 | |
| Acct 101 | No Cr | |
| Acct 121 | No Cr | |
| Acct 122 | No Cr | |
| Acct 294 | No Cr | |
| Anth 111 | Arch 112.3 | |
| Anth 112 | Anth 111.3 | |
| Anth 121 | Anth Unsp.3 | |
| Anth 211 | Anth Sr.3 | |
| Anth 231 | No Cr | |
| Anth 270 | Anth Sr.3 | |
| Arts 111 | Arth Jr.3 | |
| Arts 112 | Arth Jr.3 | |
| Astr 311 | Astr 310.3 | |
| Biol 121 | Biol Jr. 3 | Biol 121 + 122 = Biol 120.3 + 121.3 |
| Biol 122 | Biol Jr. 3 | Biol 121 + 122 = Biol 120.3 + 121.3 |
| Biol 200 | Bmsc 220.3 | |
| Biol 201 | Bmsc 200.3 | |
| Biol 202 | Biol 228.3 | |
| Biol 210 | MCIM 214.3 | |
| Biol 211 | Mcim Unsp 3 | |
| Biol 212 | Biol 226.3 | |
| Biol 395 | Biol Sr.3 | |
| Biol 396 | Biol Sr.3 | |
| Chem 100 | No Cr | |
| Chem 101 | No cr | |
| Chem 111 | Chem Jr.3 | Chem 111 + 112 = Chem 112.3 + 115.3 |
| Chem 112 | Chem Jr.3 | Chem 111 + 112 = Chem 112.3 + 115.3 |
| Chem 121 & 122 | Chem 114.3 | |
| Chem 213 | Chem Sr.3 | |
| Chem 221 | Chem 242.3 | |
| Chem 222 | Chem Sr 3 | |
| Chem 230 | Chem 250.3 | |
| Chem 231 | Chem Sr.3 | |
| Chem 232 | Chem Sr 3 | |
| Csci 110 | Cmpt 100.3 | |
| Csci 160 | Cmpt 116.3 | |
| Csci 161 | Cmpt Jr.3 | |
| Econ 100 | Econ Jr.3 | |
| Econ 211 | Econ 111.3 | |
| Econ 212 | Econ 114.3 | |
| Engl 100 | No Cr | |
| Engl 101 | No Cr | |
| Engl 111 | Eng Jr.3 | |
| Engl 112 | Eng Jr.3 | |
| Engl 115 | Xar Jr.3 | |
| Engl 116 | Eng Jr.3 | |
| Engl 200 | Eng Sr.3 | |
| Engl 201 | Eng Sr.3 | |
| Engl 205 | Eng Sr.3 | |
| Engl 206 | Eng Sr.3 | |
| Engl 211 | Eng Sr.3 | |
| Engl 212 | Eng Sr.3 | |
| Engl 215 | Xar Jr.3 | |
| Engl 225 | Comm 100.3 | |
| Fnat 101 | Xhum Jr.3 | |
| Fnat 102 | Xhum Jr.3 | |
| Fnce 130 | Comm 203.3 | |
| Fnce 131 | No Cr | |
| Fnce 221 | No Cr | |
| Frch 121 | Fren 122.3 | |
| Frch 122 | Fren 125.3 | |
| Geog 100 | Geog Jr. 3 | |
| Geog 110 | Geog Jr.3 | |
| Geog 111 | Geog 233.3 | |
| Geog 120 | Geog Jr.3 | |
| Geog 211 | Geog 233.3 | |
| Geog 212 | Geog 235.3 | |
| Geol 111 | Geol Jr.3 | |
| Geol 112 | Geol Jr.3 | |
| Hist 111 | Hist Jr. 3 | |
| Hist 112 | Hist Jr. 3 | |
| Hist 205 | Hist Sr.3 | |
| Hist 206 | Hist Sr.3 | |
| Hist 211 | Hist Unsp.3 | |
| Hist 215 | Hist Jr. 3 | |
| Hist 221 | Hist Unsp.3 | |
| Hist 222 | Hist Unsp.3 | |
| Hist 231 | NS 106.3 | |
| Hist 323 | Hist Sr.3 | |
| Hist 327 | Hist Sr.3 | (200 level) |
| Hist 328 | Hist Sr.3 | (200 level) |
| Hist 484 | Hist Sr.3 | (200 level) |
| Japa 100 | Xlan Jr.3 | |
| Japa 101 | Xlan Jr.3 | |
| Lbst 111 | Xhum Jr. 6 | |
| Lbst 211 | No Cr | |
| Lbst 212 | No Cr | |
| Mark 160 | Comm 204.3 | |
| Mark 260 | No Cr | |
| Mark 261 | No Cr | |
| Math 121 | Math 110.3 | |
| Math 122 | Math 112.3 | |
| Math 131 | 1/2 Math 100.6 | |
| Math 132 | 1/2 Math 100.6 | |
| Math 141 | Math Jr.3 | |
| Math 181 | Stat Jr.3 | |
| Math 191 | Math 110.3 | |
| Math 192 | Math Jr.3 | |
| Math 203 | Stat Unsp.3 | |
| Math 211 | Stat 241.3 | |
| Math 212 | Stat Sr.3 | |
| Mgmt 292 | Comm 105.3 | |
| Musc 111 | Mus 150.3 | |
| Musc 121 | Mus 133.2 | |
| Musc 122 | Mus 134.2 | |
| Musc 123 | Mus 217.1 | |
| Phed 107 | Kina Unsp.1 | |
| Phed 110 | Kina Unsp.1 | |
| Phed 112 | Kina Unsp.1 | |
| Phed 120 | 1/2 Kina 229.2 | |
| Phed 126 | 1/2 Kina 220.2 | |
| Phed 132 | Kina Unsp.1 | |
| Phed 134 | Kina Unsp.1 | |
| Phed 200 | Kin Jr.3 | |
| Phed 201 | ACB 221.3 | |
| Phed 202 | Kin 121.3 | |
| Phed 210 | Phsi Unsp.3 | |
| Phed 220 | Phsi Unsp.3 | |
| Phed 230 | Kin Unsp.3 | |
| Phed 260 | Kin 233.3 | |
| Phed 280 | Kin 320.3 | |
| Phed 351 | Hsc 120.3 | |
| Phil 100 | Phil 140.3 | |
| Phil 111 | 1/2 Phil 110.6 | |
| Phil 112 | 1/2 Phil 110.6 | |
| Phil 221 | Phil Unsp.3 | |
| Phil 230 | Phil Sr.3 | |
| Phys 111 | Phys Jr. 3 | |
| Phys 112 | Phys Jr. 3 | |
| Phys 121 | Phys Jr. 3 | |
| Phys 122 | Phys Jr. 3 | |
| Psyc 111 | 1/2 Psy 110.6 | |
| Psyc 112 | 1/2 Psy 110.6 | |
| Psyc 200 | Psy Sr.3 | |
| Psyc 204 | Psy Sr.3 | |
| Psyc 205 | Psy Sr.3 | |
| Qume 232 | Comm 104.3 | |
| Soci 111 | Soc Jr. 3 | |
| Soci 112 | Soc Jr. 3 | |
| Soci 209 | Soc Sr. 3 | |
| Soci 250 | Soc Sr. 3 | |
| Thea 111 | Dram Jr.3 | |
| Thea 112 | Dram Jr.3 | |
| Thea 150 | Dram Unsp.3 | |
| Thea 151 | Dram Unsp.3 | |
| Thea 201 | Dram 116.3 | |
| Thea 202 | Dram 117.3 | |
The information contained on this page may change at any time without notice. Transfer credit is at the discretion of the receiving institution. A course equivalence does not mean an automatic credit. Some of the reasons why credit may not be granted by an institution are:
Students who are already working towards a degree program and who want to take courses from another institution must request a letter of permission from their home institution to ensure they receive credit.
This listing is not comprehensive.
Do you have undergraduate questions?
We have answers!
Please contact the College of Graduate Studies and Research about graduate queries.
Contact US! | Request more information | Disclaimer | © U of S 1994-2012


